Kalbadevi, Mumbai, Maharashtra
GST No. 27AAIFA9991N1ZJ
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.9 % |
| Grade | Chemical Grade |
| Packaging Size | 5 Kg |
| Formula | Sb2O3 |
| Molar Mass | 291.52 g/mol |
| Density | 5.2 g/cm3 |
| Melting Point | 656 DegreeC |
| Boiling Point | 1,425 DegreeC |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| CAS NO | 12607-70-4 |
| Molecular Weight | 118.7g/mol |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Laboratory |
| Formula | NiCO3 |
| Density | 4.39 g/cm3 |
| Melting Point | 205 DegreeC (401 DegreeF; 478 K); decomposes |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | LR Grade |
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Form | Crystal |
| Usage/Application | Laboratory |
| CAS Number | 631-61-8 |
| Color | White |
Additional Information:
Approx. Rs 2,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging details | 25Kg Bag |
| Grade | Laboratory |
| Form | Powder |
| Formula | LiBr |
| Molar Mass | 86.845 g/mol |
| Melting Point | 552 DegreeC |
| Boiling Point | 1,265 DegreeC |
| Density | 3.46 g/cm3 |
Explore More Products
© Acme Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited